Home Walks Programme Walk Categories
Walks Safety
Committee Details Cymraeg button
Walk Reports
Photo Gallery
Useful Links
Button gps tutor Button Find a Walk Button see a map

Find a Walk (formerly our "Walks Archive")

Scroll down to see 970 routes which have all been walked by members of our Ramblers group. We encourage you to enjoy them! They are listed in alphabetical order according to location, within each county column. All walks in the county columns are circular, except those described as "linear". These linear walks can be completed by using the train or local bus service one way. Once you have chosen a walk, the Ordnance Survey Grid Reference in the lists below gives you the exact starting point.

You may view or print any of these walks on a free online Ordnance Survey or satellite map.  The easiest way to see any of the walks in our three local counties on a map is to use one of these Pembrokeshire Ramblers' links.
Maps of Walks in Carmarthenshire or Maps of Walks in Pembrokeshire  or Maps of Walks in Ceredigion
When you find a walk you would like to save, come back to this Find A Walk page and download the gpx file for that walk.

For other ways to see maps:  Click here for some clear and simple directions.  When you are done, come back to this page.

To help you find a walk in a given area Click Here to See the Walk Finder Maps
at the bottom of this page.

Carmarthenshire Pembrokeshire All Other Counties Long Distance Walks
Abergorlech Forest, C, 5 miles, SN586 337
Abergorlech - Talley, B, 8.5m SN585 336
Abergorlech-Llansawel B 9.5m SN586 337
Abergorlech South, B+, 10m SN586 337
Abergorlech East, B+, 10m SN586 337
Abergorlech Forest, B, 10.5 m SN586 337
Abergorlech - Rhydcymerau, B
12.5m, SN586 337

Abergwili 2013, C, 4.5 miles, SN440 210
Abergwili 2014, C, 5.5 miles, SN441 210
Abergwili 2015, C, 5.5 miles, SN441 210
Abergwili 2018, C, 6,5 miles, SN441 210
Abergwili 2019 Merlin's Hill C 5m,SN440 210
Abergwili 2020 C 6m, SN441 210
Abergwili 2022 B 8,5m, SN441 210
Abergwili Trot 2025 C 5m, SN441 210
Abergwili, B, 10.5 miles, SN441 210
Abergwili, B, 11 miles, SN441 210
Abergwili, B, 12 miles, SN441 210
Abergwili, B, 12 miles 2020, SN441 210
Abermarlais, B, 9 miles, SN694 292
Alltwalis, B, 9 miles, SN446 318
Alltwalis (east), C, 4 miles, SN446 318
Alltwalis (east), C, 5,5 miles, SN446 318
Alltwalis (west), C, 6 miles, SN446 318
Alltwalis, B, 11 miles 2024, SN4457 3178

Bancyfelin, B, 9 miles, SN321 178
Bancyfelin, B, 10 miles, SN321 178
Bancyfelin, B, 10,5 miles, SN321 178
Bethlehem, B-, 5 miles, SN682 242
Bethlehem, B, 7 miles, SN682 242
Botanic Garden, C, 5.5 miles, SN518 179
Botanic Garden, C, 7.5 miles, SN518 179
Botanic Garden-Llanarthne C,8m, SN518 179
Brechfa, C, 4.5 miles, SN524 303
Brechfa Keepers, B, 8 miles, SN522 319
Brechfa Keepers, B, 8.5 miles, SN501 354
Brechfa Keepers, B, 9 miles, SN523 319
Brechfa, B, 9 miles 2024, SN524 303
Brechfa, B+, 11 miles, SN522 303
Brechfa, Byrgwm, 4.5 miles, SN544316
Bronwydd linear, C, 6 miles, SN417 234
Bronwydd, C, 7.5 miles, SN419 247
Bronwydd, B, 10 miles, SN419 247
Brynamman, 8 miles, B, SN714 143
Burry Port, C, 4.5 miles, SN446 007
Burry Port, C, 7.5 miles, SN454 004
Burry Port, C+, 9.5 miles, SN444 006
Burry Port (west), B, 10.5 miles, SN420 014
Burry Port (east), B, 10.5 miles, SN444 004
Bynea Wetlands, 6 miles, SS547 983

Caio, B, 8.5 miles, SN679 404
Caio, B+, 12 miles 2019, SN679 404
Caio, B+, 12 miles 2022, SN679 404
Capel Dewi C, 6.5 miles, SN446 186
Capel Dewi C, 6.5 miles linear, SN471 203
Capel Gwynfe, A, 13 miles, SN722 219
Capel Seion - Mynydd Llangyndeirne linear
C, 5 miles, SN517 133

Carmarthen 2 Peaks, 8 miles, SN441 211
Carmarthen town nw C 6m SN402 203
Carmarthen town linear C, 6m, SN382 191
Carmarthen town west, C, 6m, SN404 198
Carmarthen, Llanllwch 6.5m SN382 191

Carmarthen town C, 7 miles, SN411 194
Carreg Cennen to Dinefwr linear,
C+, 7 miles, SN666 193
Carreg Cennen, C+, 5m (2015), SN666 193
Carreg Cennen, C+, 5m (2023), SN666 193
Carreg Cennen, C+, 5.5 miles, SN666 193
Carreg Cennen, B, 6 miles, SN666 193
Carreg Cennen, B, 7 miles, SN666 193
Carreg Cennen, 8 miles, SN666 193
Carreg Cennen-Tair Carn Uchaf, B, 8 miles, 
SN666 193
Carreg Cennen, B, 8.5 miles SN666 193
Carreg Cennen, B, 9 miles, SN666 193
Carreg Cennen 11m SN666 193
Cefn Sidan Sands, C, 7 miles, SN420 013
Cennen Valley, B, 6 miles, SN666 193
Cenarth, B, 11 miles, SN267 414
Cilycwm (South), C+, 6 miles SN754 401
Cilycwm (North), C+, 8,5 miles, SN765 424
Crosshands, C, 6,5 miles, SN559 132
Clunderwen, C+, 7 miles, SN120 192
Clunderwen, C+, 9 miles, SN120 192
Clunderwen, C+, 9.5 miles, SN120 192
Cothi Bridge, B-, 7m 2026 SN5061 2178
Crewil Trail, C+, 5.5m, SN682 243
Cwmdu - Taliaris, B, 6 miles, SN635 302
Cwmdu - Taliaris, B, 7 miles, SN635 302
Cwmdu - Taliaris, B, 8 miles SN635 302
Cwmdu - Mynydd Figyn, B, 8 m SN635 302
Cwmdu - Llwyn Celyn, B, 9.5 m SN635 302
Cwmffrwd, C, 4 miles, SN423 169
Cwmffrwd Snowdrop 2025, C, 4 miles, SN4232 1697
Cwm Lliedi-Llanelli, C, 7 miles, SN515 041
Cynghordy, B, 9 miles, SN784 407
Cynghordy, B, 9 miles June 2022, SN837 413
Cynghordy (Crychan), B, 9,5m, SN837 413
Cynghordy (Crychan), B, 13m, SN837 413
Cynywl Elfed, C+, 6m SN372 278

Dinefwr, C, 4,5 miles SN618 230
Dinefwr, C, 5 miles SN614 224
Dinefwr, C, 5 miles 2023 SN615 223
Dinefwr, B, 6 miles SN614 224
Dinefwr Bluebells 6,5 miles SN614 224
Doethie Valley(e), B, 12 miles, SN793 484
Doethie Valley(w), B+, 12 miles, SN740 459
Drefach Felindre 4.5 miles, C, SN355 392
Drefach Velindre, 5 miles, SN355 390
Drefach Felindre 5.5 miles, C, SN355 392
Drefach Felindre, C, 6 miles, SN355 392
Drefach Felindre, C, 6 m (b), SN355 392
Drefach Felindre, C, 6 m (c), SN355 392
Drefach Felindre, C, 7 miles, SN355 392
Drefach Felindre, B, 8 miles SN355 392
Drefach Felindre, B, 9 miles, SN355 392
Drefach-Pentre Cwrt, B, 8,5m SN355 392
Dryslwyn, B, 11 miles, SN552 202
Dryslwyn, B, 11.5 miles, SN552 202

Efailwen, B, 9.5 miles, SN136 254
Efailwen, B, 10.5 miles, SN136 254
Efailwen, B, 11 miles, SN136 254 


Ferryside south, C, 5 miles, SN366 103
Ferryside north, C, 5 miles, SN366 103
Ferryside, C, 6 miles, SN366 103
Ferryside, C, 7 miles, SN366 103
Ferryside, B, 8 miles, SN366 103
Ferryside, B, 8,5 miles, SN366 103
Ferryside, B, 9 miles, SN366 103
Ferryside, B, 10.5 miles, SN366 103
Ferryside, B, 11.5 miles SN366 103
Fforest, B, 10.5 miles, SN580 046
Fforest-Llanedi, B, 9 miles, SN582 052
Foel Fawr, B+, 10 miles, SN707 193

Garn Goch, B, 6 miles, SN681 243
Garn Goch, B, 7 miles, SN681 243
Garn Goch, B, 9 miles, SN681 243
Glanaman-Garnant, B-, 6, miles, SN686 135
Glanaman, C, 5 miles SN676 136
Glanaman, B, 9 miles SN675 135
Gellywen, B+, 8 miles, SN275 236
Gellywen, B+, 9 miles, SN275 236
Green Castle Woods, B, 5 m, SN392 164
Green Castle Woods, B, 7,5 m, SN392 164
Green Castle Woods, B, 8m (a) SN392 164
Green Castle Woods, B, 8m (b) SN392 164
Green Castle Woods, B, 8m (c) SN392 164
Green Castle Woods, B,8,5m(a) SN392 164
Green Castle Woods, B,8,5m(b) SN392 164

Halfway, B, 9 miles, SN835 330
Hendy, B, 11 miles, SN545043
Hermon, B-, 4,5 miles, SN363 307
Hermon, B, 8 miles, SN363 307

Kidwelly, C, 5,5 miles, SN406 068
Kidwelly, C, 6 miles, SN406 068
Kidwelly, C, 6,2 miles, SN406 068
Kidwelly-Llansaint, C, 6 miles, SN406 068
Kidwelly, B, 9.5 miles, SN405 069
Kidwelly, B, 10 miles, SN406 068
Kidwelly, B-, 6 miles 2024, SN406 068
Kidwelly, C, 8 miles 2025, SN406 068

Laugharne, C, 6 miles, SN301 106
Laugharne, C, 6,5 miles, SN301 106
Laugharne, C, 7 miles 2023, SN301 106
Laugharne, C, 7 miles, SN301 113
Laugharne, C, 7,5 miles, SN301 106
Laugharne, B, 8 miles, SN301 106
Laugharne, B, 7 miles 2025, SN301 107
Laugharne-Llansadurnen B, 8m, SN301 106
Laugharne - Llandawke, B, 9m SN301 107
Llanarthne 6m 2023 SN535 202
Llanarthne 7m 2023, C+, SN533 199
Llanboidy East, C, 5 miles, SN217 231
Llanboidy East, C, 5.5 miles, SN217 231
Llanboidy South East, C ,6 miles, SN217 231
Llanboidy West, C, 5 miles, SN217 231
Llanboidy West, C, 5,5 miles, SN217 231
Llanboidy West, B, 7 miles, SN217 231
Llanboidy West, B, 8 miles, SN217 231
Llanboidy West, B, 9 miles, SN217 231
Llanboidy-Whitland Abbey, B 9.5m SN217 231
Llanddeusant, B+, 9 miles, SN777 245
Llanddeusant, B, 10,5 miles, SN758 240
Llanddeusant, B, 11 miles, SN800 238
Llanddowror, B 7,5 miles, SN255 142
Llanddowror, B 9,5 miles, SN255 142
Llanddowror, B 10 miles, SN255 142
Llandeilo, C, 6 miles, SN610 234
Llandeilo East 8,5 miles SN633 226
Llandeilo, B, 9 miles, SN633 226
Llandeilo, B, 11 miles SN633 226
Llandeilo, C, 5 miles SN6150 2233
Llandovery, C+, 7 miles, SN767 342
Llandovery-Myddfai 10 miles, SN767 342
Llandovery to Llangadog linear,
C+, 9 miles SN763 345
Llandybie, C+, 5 miles, SN618 152
Llandybie, C+, 7.5 miles, SN619 154
Llandybie, B-, 8 miles, SN618 152
Llandyfan, B, 9.5 miles, SN666 193
Llandysul, B, 6.5 miles (a), SN415 402
Llandysul, B, 6.5 miles (b), SN418 405
Llandysul, B, 8 miles, SN419 406
Llanedi, B, 9 miles, SN582 052
Llanedi, C, 4 miles, SN588 067
Llanelli's hidden paths, C, 10m SS512 986
Llanfallteg Red Route, C, 3 m, SN155 199
Llanfallteg Green Route, C, 4m, SN179 200
Llanfallteg Blue Route, C, 4,5m, SN155 199
Llanfallteg, B, 7 miles, SN155 199
Llanfallteg, B, 9 miles, SN155 199
Llanfallteg, B, 10 miles, SN155 199
Llanfynydd, B, 5 miles, SN558 275
Llanfynydd west, B, 8.5 miles, SN558 275
Llanfynydd north, B, 9 miles, SN559 275
Llangadog South, B, 7 miles, SN706 277
Llangadog South, B, 7,5 miles, SN706 277
Llangadog South, B, 8 miles, SN706 277
Llangadog West, B, 10.5 miles, SN706 277
Llangadog West, B, 11 miles, SN706 277
Llangadog East, B, 11 miles 2025, SN706 277
Llangain - Llansteffan linear
B, 9 miles, SN382 157
For more Llangain walks see "Green Castle Woods" above
Llangunnor, C,  5 miles, SN430 203
Llangunnor, C,  5.5 miles, SN430 203
Llangunnor, C,  6 miles, SN430 203
Llangynog, B, 10 miles, SN338 149
Llangyndeyrn, B-, 11 miles, SN457 140
Llangyndeyrn, C+, 8 miles, SN4805 1259
Llanllawddog, C, 6 miles, SN464 295
Llanpumsaint, B, 7.5 miles, SN418 293
Llanpumsaint, B, 10 miles, SN417 292
Llansawel, B, 10 miles, SN619 363
Llansteffan C, 4.5 miles, SN352 105
Llansteffan C, 5 miles, SN352 105
Llansteffan C, 5.5 miles, SN354 108
Llansteffan C, 6 miles, SN352 105
Llansteffan, B, 8.5 miles, SN352 105
Llansteffan, B, 9.5 miles, SN352 105
Llansteffan, B, 12 miles, SN355 108
Llansteffan, B, 12,5 miles, SN355 108
Llansteffan, B, 13 miles, SN353 106
Llanybydder, B, 12 miles, SA529 437
Llanybri, B, 11 miles, SN334 123
Llyn Brianne, B, 8 miles, SN787 471
Llyn Llech Owain, C, 7 miles, SN569 138
Login, B, 7,5 miles, SN165 233
Login, B, 8 miles, SN165 233
Login, B, 8 miles 2024, SN1915 2532
Login, B, 11 miles, SN165 233

Meidrim, C+, 6 miles, SN290 208
Meidrim B, 8 miles, SN290 208
Meidrim, B, 9 miles, SN290 208
Meidrim, B, 9.5m, SN290 208
Meidrim, B, 10 miles, SN290 208
Myddfai, B, 8,5 miles, SN771 301
Myddfai, B, 14 m, SN7716 3011
Mynydd Mallaen (2012), B, 12m SN753 401
Mynydd Mallaen (2020), B, 12m SN753 401
Mynydd Mawr Park, C, 6 miles SN538 125
Mynydd Mawr Woods, C, 6 miles SN538 125
Mynydd Myddfai, B, 10 miles, SN820 271
Mynydd Sylen, C, 7 miles, SN494 072

Nantgaredig, C, 7 miles, SN492 207
Nantgaredig, B, 9 miles, SN493 213
Nantgaredig, B, 9.5 miles, SN493 214
Nantgaredig, B, 10 miles, SN493 203
Nant-y-ci, C, 5m 2017, SN382 191
Nant-y-ci, C, 5m 2023, SN382 191
Nantyffin, C, 6 miles, SN544 315
Newcastle Emlyn to Cenarth linear
C, 4.5 miles, SN306 406

Newcastle Emlyn, C+, 8 miles SN309 407
Newcastle Emlyn, B, 9 miles SN307 407


Pembrey, C, 4,5 miles, SN420 014
Pembrey, C, 5 miles, SN420 014
Pembrey (Penybedd), C, 5 miles, SN420 014
Pembrey-Trimsaran, B, 11 miles, SN420 014
Pendine, B, 7 miles, SN235 080
Pendine, B, 7 miles 2023, SN235 080
Pendine, B, 8 miles SN235 080
Pendine, B, 8,5 miles SN235 080
Pendine, B+, 11 miles, SN235 080
Pensarn, C,  6 miles, SN410 188
Pensarn, C,  5.5 miles, SN411 188
Pentrecwrt, C, 7 miles, SN385 386
Pontyates, C, 5 miles, SN469 083
Pontyates, C, 6.5 miles 2023, SN469 083
Pumsaint, B, 5 miles 2025, SN6565 4058
Pumsaint, B, 7.5 miles, SN656 405
Pumsaint, B, 8.5 miles, SN656 405
Pumsaint, B, 10 miles, SN656 405
Pwll, B, 5 miles, SN474 009
Pwll, C+, 6,5 miles, SN489 006
Pwll, B, 8 miles, SN474 009

Rhandirmwyn, B, 11 miles, SN766 400
Rhandirmwyn, B, 7 miles, SN792 423
Rhos, B, 10 miles, SN379 359
Rhydargaeau, C, 6 miles, SN467 270
Rhydargaeau-Panteg, C, 7 miles, SN467 270
Rhydwilym, B, 8 miles, SN114 248
Rhydwilym, B, 9 miles, SN114 248

Sandy, B, 9 miles,  SN490 006
St Clears, C+, 7,5 miles SN280 163
St Clears to Laugharne linear, B, 7 miles SN280 163
Swiss Valley, C, 5 miles, SN521 031
Swiss Valley, C+, 4.5 miles, SN5193 0205
Swiss Valley, B, 7m 2025, SN4998 0109

Talley, C+, 4.5 miles, SN632 328
Talley, B, 6 miles, SN631 328
Talley, B, 7.5 miles, SN631 328
Talley, B. 9 miles, SN632 328
Talog, B, 8 miles, SN331 253
Teifi & Ceri Valleys, B-, 11 miles
SN307 407
Tumble, C, 7 miles, SN544 101
Troserch Woods, Llangennech,C+, 5.5 miles, SN5554 0273

Whitemill, C, 7.5 miles, SN463 215
Whitland, B, 8.5 miles SN204 153
Whitland, B, 6 miles SN2003 1624

Six linear "Wales Coast Path" Walks in Carmarthenshire
1. Loughor to Pembrey, 13m SS559 982
2, Pembrey to Ferryside, 16m SN415 005
3, Ferryside to Carmarthen, 10m SN366 104
4. Carmarthen to Llansteffan, 9m SN404 195
5. Llansteffan to Laugharne, 15m SN351 110
6. Laugharne to Amroth, 12m  SN301 106

Other linear walks in Carmarthenshire
Llanddowror to Laugharne, 6m  2025 SN256 145
Llangadog to Carreg Cennen, 10m  2025 SN7060 2769


Abercych, B, 11 miles, SN250 399
Abercych, B, 9,5 miles, SN250 399
Amroth, C, 5 miles, SN162 070
Amroth, B, 5,5 miles, SN171 072
Amroth, C+, 6 miles, SN162 070
Amroth, C+, 7 miles, SN162 070
Amroth Heritage Trail, 7m, SN162 070
Amroth, B, 7.5 miles, SN162 070
Amroth, B, 10 miles, SN162 070
Amroth Coastal, B, 11 miles, SN162 070
Amroth, C+, 11 miles, SN171 072
Amroth - Tavernspite 11.5m SN159 081
Amroth linear, B, 8 miles, SN162 070
Angle, B, 9.5 miles SM854 032
Angle, B, 6.5 miles SM853 031

Blackpool Mill, C+, 7 miles, SN059 144
Blackpool Mill, B, 9 miles, SN058 142
Bosherston-Stackpole, C+, 7,5m, SR967 949
Bosherston-Stackpole, B, 9.5m, SR967 949
Bosherston-Stackpole, B, 10m, SR967 948
Brynberian, C, 6.5 miles, SN092 359
Brynberian, B, 11 miles, SN103 351
Brynberian, B, 11 miles 2024, SN1042 3519
Canaston Bridge 6m, B,2025 SN0650 1524
Canaston Bridge 7m, C,  SN064 152
Canaston Bridge 8m, C+,  SN064 152
Canaston Bridge-Wiston, C+, 11m
SN064 152
Canaston Bridge to Coppet Sands linear
C+,  13 miles, SN068 151
Canaston Wood 8,5m B, SN075 141
Castlemartin MOD linear, C+ 7.5m
Cardigan - Cilgerran, B, 8.5m SN179 457
Cilgerran, C, 6.5 miles, SN197 429
Cilgerran, B, 14 miles, SN197 429
Cilgerran to Crymych linear, B,
10 miles, SN196 428
Cilgerran to Crymych linear, B,
11 miles, SN196 428

Clunderwen, C+, 7 miles, SN120 192
Clunderwen, C+, 9 miles, SN120 192
Clunderwen, C+, 9.5 miles, SN120 192
Colby Woodland, B, 9 miles, SN159 081
Colby-Amroth 6,6m 2024, SN1575 0808
Cosheston, C, 7,5 miles, SN006 040
Cosheston, C+, 9 miles, SN004 039
Cosheston, C+, 11,5 miles, SN006 040
Cresswell Quay, B, 6 miles, SN050 067
Cresswell Quay, B, 9.5 miles, SN050 067
Cresswell Quay, B, 10.5 miles, SN050 067
Cresswell Quay-Martletwy B 12m SN050 067
Crymych, B, 7 miles, SN182 338
Crymych - Carnalw, B, 9 miles, SN182 338
Crymych - Carn Bica, B, 12m, SN182 338
Crymych-Foel Drygarn, B, 12m, SN165 331
Crymych - Foel Dyrch, B, 11m SN135 303
Crymych - Frenni Fawr, Bm 9m, SN182 338
Crymych - Hermon, B, 8.5 miles, SN182 338
Crymych-Mynachlogddu, B, 9m SN165 331
Crymych-Fishguard linear B
23m SN182 338

Dale, B, 7 miles, SM811 057
Dale, B, 7,5 miles, SM811 057
Dale, B, 10 miles, SM811 057
Dinas Mountain, B, 7.5 miles, SN016 368
Dinas Mountain, B, 10m, SM977 400
Dinas Island & Mountain B+ 10m SM977 400

Eglwyswrw, B, 8 miles, SN141 385
Efailwen, B, 6 miles, SN1355 2549

Felindre Farchog, B, 7 miles, SN092 383
Felindre Farchog, B, 8,5 miles, SN070 390
Felindre Farchog, B, 10 miles, SN108 386
Felindre Farchog, B, 10,5 miles, SN070 390
Fishguard, B, 10.5 miles, SM950 364
Foel Drygarn, B, 6 miles SN614 298
Foel Eryr, B, 11 miles, SN075 321
Frenni Fach, B, 7 miles, SN201 340
Frenni Fawr, 7,5 miles, SN200 340
Freshwater East, B, 10 miles, SS014 978
Freshwater East 9 miles, SS015 979

Goodwick, B+, 11.5 miles, SM949 391
Goodwick, B, 5 miles, SM9478 3888
Gwaun Valley-Carn Edward 9m SN025 339
Gwaun Valley, B, 10 miles, SN075 321
Gwaun Valley, B, 10M 2024, SN0051 3486
Gwaun Valley Holy Well, B,
8 miles, SN005 348

Haverfordwest - East Wood, C,
10 miles, SM951 152
Haverfordwest - Freystrop, C+,
11 miles, SM951 152

Kilgetty, B, 11.5 miles, SN122 071
Kilgetty Miners' North, C, 6m, SN123 072

Lampeter Vale, B, 9 miles, SN120 147
Lampeter Vale, B, 7 miles, SN148 170
Landshipping Quay, C, 5 miles, SN009 108
Lawrenny Quay, B, 11 miles, SN0109 0615
Letterston, C+, 7 miles, SM940 303
Letterston, B, 7,5 miles, SM938 296
Little Milford South, C+, 7m SM964 119
Little Milford North C+ 7m SM964 119
Little Milford, B, 8 miles, SM365 120
Little Milford, B, 13 miles, SM964 119
Llanddewi Velfrey, B, 7.5 miles, SN134 168
Llandewi Velfrey, B, 9,5m, SN134 168
Llanddewi Velfrey, B, 10 miles, SN134 168
Llangwm, B, 5,5m, SM998 095
Llangwm, B, 8,5m or 10,5m SM990 094
Llawhaden, C, 6 miles, SN070 173
Llawhaden, C, 6,5 miles, SN066 173
Llawhaden, B, 7.5 miles, SN066 173
Llawhaden, B, 8 miles, SN066 173
Llawhaden (south), B, 8.5 miles, SN066 173
Llawrenny Quay, C+, 12 miles, SN011 061
Llys y Fran Reservoir, C, 7m SN040 244
Llys y Fran - Spittal, 10.5m, SN034 242
Lost Circle (Brynberian) 6,5m, SN100 360
Lydstep, B, 10 miles, SS087 978

Maddox Moor, 8,5 miles SM968 116
Maddox Moor, 10 miles SM968 116
Maenclochog, 8 miles SN084 273
Manorbier, B, 5,5 miles, SS060 976
Manorbier, B, 8 miles, SS057 978
Manorbier, B. 11 miles, SS060 976
Manorbier-Freshwater East,  B, 8m 2024 SS0600 9768
Marloes, B, 10 miles, SM779 081
Marloes, B, 11.5 miles, SM781 082
Marros, B, 6 miles SN207 089
Middle Mill, B, 6.5 miles, SM805 259
Milford Haven 10.5 miles, SM899 064
Milford Haven to Johnston linear
B, 11,5 miles, SM902 059

Miner's Walk, C, 11.5 miles, SN135 047
Minwear Wood, C, 5 miles, SN058 142
Minwear Wood, C, 5,5 miles, SN058 142
Minwear Wood, C+, 7 miles, SN065 153
Mynachlogddu, B+, 11m, SN135 303
Mynydd Melyn, B, 9 miles,  SN018 388

Narberth, C, 5 miles, SN108 147
Narberth, C, 5,5 miles, SN108 147
Narberth, C, 6 miles SN108 141
Narberth-Canaston, C+, 8m, SN108 147
Narberth-Templeton, C+, 8m, SN108 147
Narberth to Whitland linear, B,
9.5 m, SN108 147
Newchapel, B-, 5,5 miles, SN243 383
Newchapel, B, 7 miles, SN243 383
Newchapel, B, 9 miles, SN243 383
Newgale, 9 miles, SM850 217
Newport - Nevern, B, 8.5 miles, SN051 396
Newport, B, 9.5 miles, SN059 391
Newport, B, 10 miles, SN051 396
Newport , B, 8 miles, 2025, SN051 396
Newport-Nevern, B, 13 miles, SN057 392
Nolton Haven, B, 10,5 miles, SM859 186

Pembroke to Manorbier linear, B,
8 miles, SM982 015
Pembroke History Trail 8 miles
Penally, C+, 7 miles, SS118 991
Penally, B, 10 miles, SS118 991
Penally - Tenby, B, 8 miles, SS117 990
Penally - Tenby, B, 9 miles, SS117 990
Penally-Gumfreston, B, 11m, SS117 990
Penally - Tenby, B, 12 miles, SS118 991
Penally - St. Florence-Lydstep, B
15 miles, SS117 990
Pentre Ifan, C, 5 miles, SN098 388
Plumstone Mountain, 9m, SM876 209
Plumstone Mountain, 10m, SM956 253
Porthclais, 10m 2025, SM7406 22419
Puncheston, B-, 10 miles, SN006 298
Puncheston, B, 11.5 miles, SN006 297
Purple & Gold (Carningli), B, 7 miles SN069 373
Pwll Deri, B+, 10 miles, SM893 386
Pwll Deri-Abermawr, B, 11m, SM893 385

Rosebush, B, 5,5 miles, SN075 295
Rosebush, B, 10 miles, SN075 295
Rosebush, B, 11 miles, SN075 295
Rosebush, B, 12 miles, SN075 295
Rosebush 2 Peaks, B, 12 miles, SN075 295

Sealyham, B-, 9,5 miles, SM968 279
Skrinkle Head B, 7 miles, SS0837 9750
Solva (east), C+, 4.5 miles, SM805 243
Solva (west), C+, 6 miles, SM805 243
Solva. B, 9 miles, SM805 243
Solva, B, 5m or 10m, SM805 243
Spittal, B, 9 miles, SM977 232
Spittal-Treffgarne, B, 10 miles, SM978 232
Spittal, B, 11 miles, SM973 230
St. David's, B, 6 miles, SM748 253
St. David's, B, 9.5 miles, SM757 252
St. Ishmael's, B, 12 miles, SM839 071
St. Brides, B, 7,5 miles, SM802 108
St. Brides, B, 11 miles, SM802 108
St. Govan's - Stackpole, B, 8m, SR967 930
Stackpole Quay, C+, 6 miles, SR991 957
Stackpole, C+, 7 miles, SR9754 9558
Sychpant-Bedd Morris, B, 5.5m SN045 350
Sychpant south, B, 5.6 miles, SN045 350
Sychpant, B, 9,5 miles, SN046 350
Sychpant, B, 11 miles, SN046 350

Tavernspite, B, 8 miles, SN177 125
Tegryn, Frenni Fawr, B, 11 miles, SN200340
Tenby, C, 6 miles, SN132 012
Tenby, C, 7 miles, SN132 012
Tenby, B, 8.5 miles SN118 005
Treffgarne, B, 8 miles, SM956 253
Treffgarne, B, 9 miles, SM956 253
Trefin, B, 8.5 miles, SM840 325

Whitland Station to Narberth Station linear, B, 8 miles, SN199 165
Wiseman's Bridge, C+, 6 miles, SN147 062
Wiseman's Bridge, B, 6.5 miles, SN146 061
Wiston-Canaston Bridge, C+, 11m
SN022 180




Ceredigion
Aberaeron, B, 7 miles, SN457 629
Aberaeron, B, 9 miles SN458 629
Aberaeron, B, 10 miles, SN457 629
Aberaeron, B, 11 miles SN458 629
Aberporth, B, 8 miles SN458 629
Aberporth, B, 9 miles, SN258 515
Capel Tygwydd, B, 8,5 miles, SN271 435
Capel Tygwydd, B, 9,5 miles, SN271 435
Cellan, B, 11 miles, SN604 489
Cenarth, B, 8 miles, SN267 414
Cenarth, C+, 7 miles, SN268 415
Cilcennin, C+, 9 miles SN518 600
Ciliau Aeron, B, 11 miles, SN500 587
Ciliau Aeron-Felinfach lin. B, 9.5 miles, SN5059 5885
Felinfach-Lampeter lin. B, 8.5miles,
SN5309 5565
Cwmann, B, 8 miles, SN580 477
Cwmtydu (north), B, 8 miles, SN355 575
Cwmtydu, B+, 9,5 miles, SN355 575
Devil's Bridge, B+, 9,5 miles SN742 770
Felinfach, B, 9 miles, SN531 557
Ffair Rhos, B+, 11 miles, SN786 681
Hafod Estate, 10 miles, B SN768 736
Llandysul, B, 6.5 miles (a), SN415 402
Llandysul, B, 6.5 miles (b), SN418 405
Llandysul, B, 8 miles, SN419 406
Lampeter, C, 6,5 miles, SN578 487
Lampeter - Long Wood, B, 8m SN576 479
Lampeter, B, 9.5 miles, SN579 487
Llanerchaeron, B, 8 miles, SN480 602
Llanerchaeron, B, 7.5 miles, SN480 602
Llanrhystud, B, 8,5 miles, SN537 694
Llanrhystud to Aberystwyth linear
B, 10 miles, SN538 697
Aberystwyth to Ynyslas linear
 B, 12 miles, SN585 816

Llechryd, B, 8,5 miles, SN216 439
Llechryd linear, B, 9 miles, SN213 442
Moylgrove, B, 9 miles, SN117 446
Moylgrove, B, 9,5 miles, SN117 446
Mwnt, B-, 5,5 miles, SN183 495
Mwnt, B, 7,5 miles, SN195 518
Mwnt, B, 8,5 miles, SN245 514
Mwnt and Gwbert, B, 9 miles, SN245 514
New Quay, B, 8.5 miles, SN386 598
New Quay, B, 10.5 miles, SN386 598
Parcllyn - Mwnt, B, 8 miles, SN244 514
Penbryn, B, 9.5 miles SN 296 521
Penbryn, B, 8 miles SN 296 521
Pontsian, B, 9,5 miles, SN438 461
Poppit Sands, B, 9 miles, SN152 485
Poppit Sands, B, 9,5 miles SN152 485
Poppit Sands, B, 12 miles SN152 485
St. Dogmaels, B, 8 miles, SN164 460
St Dogmaels, B, 10.5 miles, SN165 460
Tregaron, B+, 12 miles, SN682 597
Tresaith, C+, 6 miles, SN274 523


South Wales area (east of Carmarthenshire)

Swansea
Clyne Valley, C, 5.5 miles, SS619 906
Cwm Dulais, C, 4.5 miles, SN601 031
Cwm Clydach, C+, 8 miles SN682 026
Cwm Clydach, B, 8m (ver 2) SN682 026
Cwm Clydach, B, 10 miles SN682 026
Dan yr Ogof, A, 12 miles, SN849 171
Garnswllt & Cwmcerdinen, C+ 7m SN630 085
